4.Chronic Diseases
Source: Mortality Data from Provincial Health Planning Database (PHPDB), Ontario Ministry of Health and Long-Term Care (MOHLTC)
Proportion of Chronic Diseases in all Deaths

Age-Specific Mortality Rate of All Deaths

*: 3 year-average rate
Age-Specific Mortality Rate of Chronic Diseases

*: 3 year-average rate
Leading Causes of Death due to Chronic Disease
Male

Female





Chronic Obstructive Pulmonary Disease (COPD)







Source: Mortality Data from Provincial Health Planning Database (PHPDB), Ontario Ministry of Health and Long-Term Care (MOHLTC)
Proportion of Chronic Diseases in All Hospital Discharges (%)

Age-Specific Hospitalization Rate for Chronic Disease

Average Length of Stay in Hospital due to Chronic Disease

Leading Causes of Chronic Disease in Hospital Discharges
Males

Females





Chronic Obstructive Pulmonary Diseases (COPD)






CCHS 4.1
EOHU |
Ontario |
|||||||
Female |
Male |
Total |
Female |
Male |
Total |
|||
| Back problems/excl. fibro/arthritis | 25.9 | 26.9 | 26.4 | 20.7 | 17.9 | 19.3 | ||
| Arthritis or rheumatism | 28.2 | 15.3 | 21.8 | 19.8 | 12.9 | 16.4 | ||
| High blood pressure | 23.4 | 18.6 | 21.0 | 17.2 | 15.7 | 16.5 | ||
| Migraine headaches | 13.4 | 11.8 | 12.6 | 15.4 | 7.0 | 11.3 | ||
| Anxiety disorder | 12.1 | 7.4 | 9.8 | 7.4 | 3.6 | 5.6 | ||
| Asthma | 14.3 | 4.3 | 9.3 | 9.7 | 6.7 | 8.2 | ||
| Heart disease | 3.8 | 10.5 | 7.1 | 4.7 | 5.3 | 5.0 | ||
| Diabetes | 5.4 | 7.8 | 6.6 | 5.5 | 6.7 | 6.1 | ||
| Mood disorder | 9.1 | 2.8 | 5.9 | 9.1 | 4.5 | 6.9 | ||
| Bowel disorder | 6.6 | 3.5 | 5.0 | 6.1 | 2.9 | 4.5 | ||
| Urinary incontinence | 6.9 | 1.7 | 4.3 | 4.4 | 2.1 | 3.3 | ||
| COPD | 2.8 | 4.8 | 3.8 | 1.5 | 1.6 | 1.6 | ||
| Emphysema | 4.0 | 3.3 | 3.6 | 1.0 | 0.9 | 1.0 | ||
| Stomach or intestinal ulcers | 3.7 | 2.9 | 3.3 | 3.2 | 2.8 | 3.0 | ||
| Cancer | 0.9 | 3.6 | 2.2 | 1.4 | 1.6 | 1.5 | ||
| Suffers from the effects of a stroke | 0.8 | 1.9 | 1.4 | 1.3 | 1.2 | 1.3 | ||
| Alzheimer's disease other dementia | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 | 0.5 | ||
Source: Canadian Community Health Survey (CCHS), Cycle 4.1 (2007), weighted data
RRFSS 2007
Stormont |
Dundas |
Glengarry |
Prescott |
Russell |
EOHU |
Male |
Female |
|
| High blood pressure | 28.2 | 33.8 | 25.5 | 25.4 | 21.3 | 27.3 | 28.5 | 26.0 |
| Asthma | 12.4 | 11.9 | 12.5 | 11.4 | 11.8 | 12.0 | 10.1 | 13.9 |
| Diabetes | 11.8 | 10.9 | 9.0 | 7.4 | 9.4 | 9.9 | 10.6 | 9.1 |
| Heart disease | 9.2 | 7.0 | 7.5 | 8.0 | 6.3 | 8.0 | 10.4 | 5.5 |
| Osteoporosis | 9.5 | 9.5 | 6.5 | 5.7 | 3.9 | 7.5 | 3.2 | 11.8 |
| Cancer | 5.8 | 7.5 | 7.5 | 5.4 | 5.5 | 6.2 | 7.8 | 4.6 |
| Lung disease | 4.7 | 4.5 | 3.0 | 3.0 | 0.8 | 3.6 | 3.3 | 3.8 |
Source: Rapid Risk Factor Surveillance (RRFSS), 2007