2A. Social Environment and Health
Percent Unemployment by Age Group (%)
15 years+ |
15-24 years |
25 years+ |
|||||||
Male |
Female |
Total |
Male |
Female |
Total |
Male |
Female |
Total |
|
| Cornwall | 8.0 | 7.2 | 7.6 | 13.7 | 14.6 | 14.3 | 6.9 | 5.5 | 6.2 |
| South Stormont | 7.2 | 5.5 | 6.4 | 18.5 | 18.7 | 18.1 | 5.1 | 3.2 | 4.2 |
| North Stormont | 6.8 | 5.4 | 6.2 | 15.6 | 15.1 | 15.4 | 4.9 | 4.0 | 4.5 |
| South Dundas | 5.8 | 3.7 | 4.9 | 16.4 | 5.4 | 10.9 | 4.2 | 3.1 | 3.8 |
| North Dundas | 3.1 | 5.3 | 4.1 | 4.8 | 12.4 | 9.7 | 2.7 | 3.6 | 3.2 |
| South Glengarry | 3.8 | 5.5 | 4.6 | 10.1 | 7.5 | 9.3 | 2.6 | 5.1 | 3.8 |
| North Glengarry | 5.1 | 4.7 | 5.0 | 16.1 | 8.8 | 12.7 | 3.2 | 4.0 | 3.5 |
| Hawkesbury | 2.4 | 4.0 | 2.9 | 0.0 | 13.0 | 6.3 | 2.2 | 2.0 | 2.4 |
| East Hawkesbury | 7.1 | 5.5 | 6.4 | 15.3 | 3.9 | 9.8 | 5.6 | 5.8 | 5.6 |
| Champlain | 5.3 | 5.6 | 5.4 | 12.9 | 11.9 | 12.5 | 4.2 | 4.5 | 4.2 |
| Alfred & Plantagenet | 4.0 | 4.2 | 4.1 | 6.9 | 4.6 | 5.7 | 3.5 | 4.1 | 3.9 |
| The Nation Municipality | 4.6 | 2.9 | 4.0 | 10.8 | 5.8 | 9.5 | 3.5 | 2.5 | 3.1 |
| Casselman | 4.5 | 3.6 | 4.0 | 11.2 | 9.4 | 10.6 | 3.3 | 2.4 | 2.8 |
| Clarence-Rockland | 4.1 | 3.3 | 4.0 | 15.4 | 11.5 | 12.3 | 1.9 | 2.6 | 2.3 |
| Russell | 2.9 | 3.5 | 3.1 | 8.0 | 10.9 | 9.4 | 1.7 | 1.9 | 1.8 |
| Stormont | 7.7 | 6.6 | 7.2 | 14.9 | 15.4 | 15.1 | 6.2 | 4.9 | 5.5 |
| Dundas | 4.3 | 4.5 | 4.5 | 10.3 | 9.6 | 10.2 | 3.4 | 3.3 | 3.5 |
| Glengarry | 4.4 | 5.2 | 4.8 | 12.9 | 8.1 | 10.9 | 2.8 | 4.6 | 3.7 |
| Prescott | 5.0 | 4.9 | 4.9 | 10.3 | 6.9 | 8.6 | 4.1 | 4.5 | 4.3 |
| Russell | 4.0 | 3.4 | 3.7 | 10.5 | 9.6 | 10.1 | 2.8 | 2.3 | 2.5 |
| UC-SDG | 6.3 | 5.9 | 6.1 | 13.8 | 12.6 | 13.3 | 4.8 | 4.5 | 4.7 |
| UC-PR | 4.4 | 4.0 | 4.2 | 10.5 | 8.4 | 9.6 | 3.3 | 3.2 | 3.3 |
| EOHU | 5.4 | 5.1 | 5.2 | 12.2 | 10.8 | 11.6 | 4.2 | 3.9 | 4.0 |
| Ontario | 6.0 | 6.8 | 6.4 | 14.9 | 14.1 | 14.5 | 4.4 | 5.4 | 4.9 |
| Canada | 6.5 | 6.6 | 6.6 | 13.3 | 12.2 | 12.8 | 5.3 | 5.5 | 5.4 |
*Includes all persons who are in the labour force
Percent Unemployment of Persons Aged 15+ With No Children at Home (%)
No children at home |
Children at home |
|||||
Male |
Female |
Total |
Male |
Female |
Total |
|
| Cornwall | 9.4 | 8.2 | 8.8 | 6.1 | 6.1 | 6.1 |
| South Stormont | 9.8 | 7.4 | 8.9 | 4.1 | 3.7 | 3.9 |
| North Stormont | 10.6 | 6.2 | 8.8 | 2.1 | 4.8 | 3.4 |
| South Dundas | 6.6 | 5.2 | 5.8 | 5.1 | 2.1 | 3.7 |
| North Dundas | 4.6 | 6.7 | 5.6 | 1.3 | 3.8 | 2.7 |
| South Glengarry | 4.8 | 5.1 | 4.9 | 2.2 | 5.7 | 4.1 |
| North Glengarry | 6.5 | 7.3 | 6.9 | 3.1 | 2.3 | 2.7 |
| Hawkesbury | 3.2 | 5.4 | 3.7 | 0.0 | 2.5 | 1.8 |
| East Hawkesbury | 9.0 | 5.9 | 7.6 | 3.5 | 5.6 | 4.8 |
| Champlain | 5.9 | 8.2 | 6.8 | 4.9 | 3.1 | 4.0 |
| Alfred & Plantagenet | 5.6 | 3.8 | 4.9 | 2.2 | 4.3 | 3.4 |
| The Nation Municipality | 6.8 | 1.9 | 5.0 | 1.5 | 3.5 | 2.7 |
| Casselman | 5.8 | 4.8 | 5.4 | 2.8 | 2.5 | 2.6 |
| Clarence-Rockland | 6.4 | 3.4 | 5.6 | 2.3 | 3.2 | 2.2 |
| Russell | 4.1 | 5.0 | 4.5 | 1.6 | 2.2 | 2.0 |
| Stormont | 9.6 | 7.8 | 8.8 | 5.1 | 5.4 | 5.3 |
| Dundas | 5.6 | 6.0 | 5.7 | 3.1 | 3.0 | 3.1 |
| Glengarry | 5.6 | 6.0 | 5.8 | 2.6 | 4.2 | 3.5 |
| Prescott | 6.5 | 5.7 | 6.0 | 3.0 | 4.1 | 3.8 |
| Russell | 5.6 | 4.2 | 5.1 | 2.2 | 2.6 | 2.4 |
| UC-SDG | 7.9 | 7.0 | 7.5 | 4.1 | 4.7 | 4.4 |
| UC-PR | 6.0 | 4.9 | 5.5 | 2.6 | 3.3 | 2.9 |
| EOHU | 7.0 | 6.1 | 6.6 | 3.4 | 4.0 | 3.7 |
| Ontario | 8.2 | 7.5 | 7.9 | 3.3 | 6.1 | 4.7 |
| Canada | 8.3 | 7.1 | 7.8 | 4.0 | 6.1 | 5.0 |
*Includes all persons who are in the labour force
Percent Unemployment of Persons Aged 15+ With Children at Home (%)
Children Under 6 Years
|
Children Over 6 Years
|
All Children
|
|||||||
Male |
Female |
Total |
Male |
Female |
Total |
Male |
Female |
Total |
|
| Cornwall | 5.6 | 15.4 | 10.9 | 6.1 | 4.6 | 5.4 | 5.7 | 3.6 | 4.7 |
| South Stormont | 7.1 | 8.9 | 9.8 | 2.9 | 1.7 | 2.7 | 0.0 | 5.9 | 3.9 |
| North Stormont | 0.0 | 20.8 | 9.8 | 0.0 | 2.1 | 1.4 | 10.5 | 0.0 | 9.5 |
| South Dundas | 4.9 | 0.0 | 5.5 | 5.2 | 2.1 | 3.7 | 9.5 | 0.0 | 0.0 |
| North Dundas | 3.3 | 5.9 | 3.6 | 1.4 | 3.2 | 2.3 | 0.0 | 10.0 | 0.0 |
| South Glengarry | 0.0 | 0.0 | 2.4 | 1.8 | 5.0 | 3.4 | 7.5 | 15.0 | 11.1 |
| North Glengarry | 0.0 | 0.0 | 0.0 | 2.6 | 1.5 | 2.1 | 6.5 | 6.5 | 6.5 |
| Hawkesbury | 0.0 | 0.0 | 0.0 | 3.0 | 3.2 | 2.4 | 0.0 | 0.0 | 0.0 |
| East Hawkesbury | 6.7 | 5.4 | 4.5 | 3.4 | 3.2 | 3.6 | 0.0 | 18.2 | 11.6 |
| Champlain | 6.3 | 6.1 | 4.5 | 4.1 | 3.5 | 3.8 | 8.7 | 0.0 | 0.0 |
| Alfred & Plantagenet | 0.0 | 4.4 | 2.0 | 2.6 | 3.7 | 3.4 | 0.0 | 10.3 | 5.5 |
| The Nation Municipality | 0.0 | 6.9 | 3.2 | 0.0 | 3.4 | 2.4 | 0.0 | 8.7 | 4.3 |
| Casselman | 5.3 | 5.1 | 4.7 | 2.8 | 1.4 | 2.0 | 0.0 | 5.5 | 3.4 |
| Clarence-Rockland | 0.0 | 18.2 | 0.0 | 0.0 | 2.9 | 3.0 | 0.0 | 0.0 | 0.0 |
| Russell | 0.0 | 7.5 | 3.6 | 2.6 | 0.0 | 1.5 | 0.0 | 4.3 | 2.8 |
| Stormont | 5.3 | 14.3 | 10.5 | 4.5 | 3.7 | 4.3 | 4.9 | 3.6 | 5.1 |
| Dundas | 3.9 | 3.7 | 4.3 | 3.2 | 2.7 | 3.0 | 4.4 | 5.1 | 0.0 |
| Glengarry | 0.0 | 0.0 | 1.3 | 2.2 | 3.4 | 2.8 | 7.0 | 11.3 | 9.1 |
| Prescott | 3.0 | 4.8 | 3.1 | 3.3 | 3.5 | 3.4 | 2.4 | 9.0 | 5.2 |
| Russell | 2.6 | 6.8 | 3.9 | 2.1 | 1.4 | 2.0 | 0.0 | 5.2 | 3.1 |
| UC-SDG | 4.1 | 10.1 | 7.0 | 3.8 | 3.5 | 3.7 | 6.0 | 5.4 | 5.7 |
| UC-PR | 3.0 | 5.4 | 4.0 | 2.7 | 2.4 | 2.5 | 1.6 | 5.7 | 3.6 |
| EOHU | 3.3 | 7.8 | 5.4 | 3.2 | 2.9 | 3.2 | 3.3 | 6.1 | 4.7 |
| Ontario | 3.5 | 11.1 | 7.0 | 3.2 | 4.7 | 4.0 | 3.4 | 8.1 | 5.5 |
| Canada | 4.4 | 10.2 | 7.0 | 3.9 | 4.9 | 4.4 | 4.4 | 7.9 | 6.0 |
Source: 2006 Census, Statistics Canada
*Includes all persons who are in the labour force
Percent Employment by Age Group (%)
15 years+ |
15-24 years |
25 years+ |
|||||||
Male |
Female |
Total |
Male |
Female |
Total |
Male |
Female |
Total |
|
| Cornwall | 55.7 | 48.1 | 51.7 | 54.9 | 50.8 | 52.8 | 55.8 | 47.6 | 51.5 |
| South Stormont | 65.4 | 58.5 | 62.0 | 53.0 | 53.3 | 53.6 | 67.9 | 59.2 | 63.5 |
| North Stormont | 73.3 | 62.8 | 68.2 | 61.5 | 55.4 | 59.4 | 75.7 | 64.5 | 70.0 |
| South Dundas | 64.0 | 54.0 | 58.9 | 50.0 | 58.3 | 54.1 | 66.3 | 53.4 | 59.7 |
| North Dundas | 71.6 | 61.9 | 66.7 | 57.8 | 62.4 | 60.3 | 74.2 | 61.7 | 67.8 |
| South Glengarry | 65.5 | 58.1 | 61.8 | 57.7 | 66.2 | 61.7 | 66.8 | 56.9 | 61.8 |
| North Glengarry | 66.1 | 55.6 | 60.8 | 58.2 | 60.3 | 59.2 | 67.7 | 54.9 | 61.1 |
| Hawkesbury | 72.9 | 60.9 | 67.1 | 55.6 | 52.6 | 54.2 | 76.9 | 62.3 | 69.4 |
| East Hawkesbury | 59.6 | 45.5 | 52.1 | 57.6 | 64.3 | 60.2 | 60.1 | 42.8 | 50.8 |
| Champlain | 66.5 | 56.5 | 61.3 | 51.3 | 66.3 | 58.0 | 69.6 | 55.0 | 61.8 |
| Alfred & Plantagenet | 77.2 | 69.8 | 73.6 | 66.7 | 74.3 | 70.3 | 79.1 | 68.9 | 74.2 |
| The Nation Municipality | 67.0 | 57.3 | 62.2 | 62.3 | 53.3 | 57.6 | 68.1 | 57.8 | 62.9 |
| Casselman | 72.4 | 66.5 | 69.5 | 57.0 | 62.1 | 59.4 | 75.5 | 67.4 | 71.5 |
| Clarence-Rockland | 74.8 | 66.2 | 70.2 | 68.8 | 68.6 | 68.7 | 76.2 | 65.8 | 70.7 |
| Russell | 76.6 | 66.4 | 71.4 | 62.1 | 62.0 | 62.1 | 79.9 | 67.4 | 73.6 |
| Stormont | 59.5 | 51.4 | 55.3 | 55.3 | 51.7 | 53.7 | 60.3 | 51.4 | 55.6 |
| Dundas | 67.9 | 58.1 | 62.8 | 54.1 | 60.6 | 57.5 | 70.3 | 57.5 | 63.8 |
| Glengarry | 65.8 | 57.0 | 61.4 | 57.9 | 63.6 | 60.6 | 67.2 | 56.0 | 61.5 |
| Prescott | 68.4 | 57.1 | 62.6 | 58.6 | 67.3 | 62.5 | 70.4 | 55.4 | 62.6 |
| Russell | 72.7 | 64.7 | 68.7 | 60.5 | 61.0 | 60.6 | 75.3 | 65.4 | 70.3 |
| UC-SDG | 62.6 | 53.9 | 58.1 | 55.7 | 55.8 | 55.8 | 63.9 | 53.5 | 58.5 |
| UC-PR | 70.9 | 61.4 | 66.1 | 59.8 | 63.5 | 61.5 | 73.2 | 61.1 | 67.0 |
| EOHU | 66.1 | 57.0 | 61.4 | 57.4 | 59.0 | 58.2 | 67.8 | 56.6 | 62 |
| Ontario | 68.1 | 57.8 | 62.8 | 55.1 | 56.4 | 55.7 | 70.8 | 58.1 | 64.2 |
| Canada | 67.6 | 57.5 | 62.4 | 56.9 | 57.5 | 57.2 | 69.8 | 57.5 | 63.5 |
*Includes all persons who are in the labour force
Percent Employment of Persons Aged 15+ With No Children at Home (%)
No children at home |
Children at home |
|||||
Male |
Female |
Total |
Male |
Female |
Total |
|
| Cornwall | 46.4 | 37.6 | 41.9 | 76.2 | 66.4 | 70.6 |
| South Stormont | 53.7 | 46.8 | 50.4 | 84.4 | 74.5 | 79.1 |
| North Stormont | 63.6 | 53.3 | 58.8 | 91.6 | 76.8 | 83.4 |
| South Dundas | 53.9 | 43.3 | 48.7 | 82.5 | 72.0 | 77.2 |
| North Dundas | 61.4 | 51.8 | 56.6 | 88.3 | 77.0 | 82.5 |
| South Glengarry | 56.1 | 48.3 | 52.3 | 84.8 | 74.4 | 79.2 |
| North Glengarry | 55.5 | 41.1 | 48.4 | 87.4 | 81.7 | 84.6 |
| Hawkesbury | 65.2 | 54.0 | 59.8 | 90.4 | 71.2 | 79.5 |
| East Hawkesbury | 51.7 | 36.9 | 44.2 | 81.6 | 63.8 | 71.3 |
| Champlain | 55.7 | 45.2 | 50.6 | 86.3 | 75.8 | 80.7 |
| Alfred & Plantagenet | 68.8 | 62.5 | 66.0 | 88.7 | 78.4 | 83.6 |
| The Nation Municipality | 58.8 | 48.9 | 54.1 | 84.7 | 72.8 | 78.5 |
| Casselman | 61.5 | 55.3 | 58.5 | 87.5 | 80.1 | 83.6 |
| Clarence-Rockland | 65.0 | 55.3 | 60.2 | 93.4 | 82.6 | 87.1 |
| Russell | 65.9 | 56.8 | 61.4 | 89.0 | 77.0 | 82.9 |
| Stormont | 49.5 | 40.6 | 45.0 | 79.9 | 69.2 | 73.9 |
| Dundas | 57.6 | 47.5 | 52.6 | 85.6 | 74.6 | 80.0 |
| Glengarry | 55.8 | 45.0 | 50.5 | 85.9 | 77.6 | 81.6 |
| Prescott | 59.1 | 47.7 | 53.6 | 86.5 | 72.7 | 79.0 |
| Russell | 62.3 | 54.4 | 58.5 | 87.9 | 78.1 | 82.8 |
| UC-SDG | 52.4 | 42.9 | 47.7 | 82.4 | 72.0 | 76.8 |
| UC-PR | 61.0 | 51.4 | 56.3 | 87.4 | 75.9 | 81.3 |
| EOHU | 55.9 | 46.2 | 51.1 | 84.6 | 73.7 | 78.8 |
| Ontario | 58.6 | 50.7 | 54.6 | 84.2 | 68.2 | 75.5 |
| Canada | 58.9 | 50.6 | 54.8 | 84.1 | 68.4 | 75.5 |
*Includes all persons who are in the labour force
Percent Employment of Persons Aged 15+ With Children at Home (%)
Children Under 6 Years
|
Children Over 6 Years
|
All Children
|
|||||||
Male |
Female |
Total |
Male |
Female |
Total |
Male |
Female |
Total |
|
| Cornwall | 80.3 | 58.0 | 67.7 | 82.1 | 64.1 | 72.3 | 74.4 | 68.2 | 70.9 |
| South Stormont | 86.7 | 78.1 | 82.9 | 87.2 | 66.7 | 77.7 | 83.1 | 74.4 | 78.6 |
| North Stormont | 93.3 | 62.5 | 74.2 | 85.0 | 80.8 | 84.8 | 92.1 | 78.9 | 85.0 |
| South Dundas | 86.7 | 66.7 | 75.8 | 87.0 | 79.2 | 84.8 | 81.2 | 72.2 | 76.6 |
| North Dundas | 92.2 | 65.8 | 78.3 | 82.1 | 63.3 | 72.4 | 87.9 | 81.7 | 84.5 |
| South Glengarry | 89.1 | 60.7 | 74.1 | 86.0 | 70.8 | 79.1 | 83.7 | 77.8 | 80.4 |
| North Glengarry | 94.6 | 82.5 | 89.6 | 93.5 | 85.3 | 89.2 | 86.0 | 80.3 | 82.9 |
| Hawkesbury | 86.7 | 73.3 | 82.8 | 87.5 | 88.9 | 93.8 | 88.9 | 69.8 | 78.0 |
| East Hawkesbury | 90.6 | 69.4 | 76.8 | 83.3 | 55.9 | 67.2 | 80.2 | 64.0 | 70.5 |
| Champlain | 93.9 | 88.9 | 88.7 | 91.3 | 74.1 | 85.7 | 84.9 | 73.5 | 78.5 |
| Alfred & Plantagenet | 93.4 | 72.1 | 82.8 | 84.6 | 77.8 | 82.1 | 88.1 | 80.0 | 83.9 |
| The Nation Municipality | 77.5 | 65.1 | 70.2 | 88.9 | 78.6 | 82.1 | 84.7 | 74.6 | 79.6 |
| Casselman | 93.2 | 77.0 | 84.6 | 93.6 | 85.2 | 89.3 | 85.2 | 80.2 | 82.6 |
| Clarence-Rockland | 100.0 | 62.5 | 80.0 | 112.5 | 100.0 | 100.0 | 89.9 | 82.7 | 87.3 |
| Russell | 96.0 | 78.5 | 87.0 | 100.0 | 67.7 | 82.4 | 86.2 | 78.3 | 82.1 |
| Stormont | 83.5 | 62.7 | 71.9 | 83.6 | 66.4 | 74.7 | 78.6 | 70.7 | 74.2 |
| Dundas | 89.9 | 66.1 | 77.3 | 84.3 | 70.4 | 77.9 | 84.7 | 77.0 | 80.6 |
| Glengarry | 91.3 | 69.8 | 80.4 | 89.2 | 76.8 | 83.3 | 84.7 | 78.9 | 81.5 |
| Prescott | 92.2 | 75.2 | 82.6 | 86.2 | 71.3 | 79.7 | 85.3 | 72.4 | 78.1 |
| Russell | 91.9 | 74.6 | 82.7 | 95.9 | 79.0 | 86.4 | 85.7 | 78.9 | 82.3 |
| UC-SDG | 86.5 | 65.0 | 75.0 | 85.2 | 70.1 | 77.4 | 81.1 | 73.6 | 77.0 |
| UC-PR | 91.8 | 74.7 | 82.8 | 92.9 | 76.1 | 83.5 | 85.6 | 76.2 | 80.6 |
| EOHU | 89.2 | 69.3 | 78.5 | 88.3 | 72.3 | 80.2 | 83.2 | 74.8 | 78.6 |
| Ontario | 90.8 | 62.9 | 75.9 | 90.4 | 63.9 | 76.3 | 81.5 | 70.1 | 75.2 |
| Canada | 89.9 | 63.4 | 75.7 | 89.3 | 63.7 | 75.7 | 81.7 | 70.4 | 75.5 |
*Includes all persons who are in the labour force
Source: 2006 Census, Statistics Canada
Labour Force Participation by Age Group (%)
15 years+ |
15-24 years |
25 years+ |
|||||||
Male |
Female |
Total |
Male |
Female |
Total |
Male |
Female |
Total |
|
| Cornwall | 60.6 | 51.8 | 55.9 | 63.6 | 59.6 | 61.6 | 60.0 | 50.4 | 54.9 |
| South Stormont | 70.6 | 61.8 | 66.2 | 65.1 | 66.4 | 65.9 | 71.6 | 61.2 | 66.3 |
| North Stormont | 78.7 | 66.4 | 72.7 | 74.0 | 63.9 | 69.5 | 79.6 | 67.0 | 73.3 |
| South Dundas | 67.9 | 56.1 | 61.8 | 59.8 | 61.7 | 60.7 | 69.3 | 55.2 | 62.1 |
| North Dundas | 74.0 | 65.3 | 69.5 | 61.5 | 72.0 | 67.1 | 76.2 | 64.0 | 70.1 |
| South Glengarry | 68.1 | 61.4 | 64.8 | 64.9 | 71.6 | 67.7 | 68.7 | 59.9 | 64.3 |
| North Glengarry | 69.6 | 58.5 | 64.0 | 69.4 | 66.1 | 67.8 | 69.9 | 57.0 | 63.3 |
| Hawkesbury | 74.6 | 63.1 | 69.1 | 55.6 | 60.5 | 57.8 | 79.1 | 63.6 | 71.3 |
| East Hawkesbury | 64.1 | 48.1 | 55.6 | 68.0 | 67.0 | 67.6 | 63.5 | 45.4 | 53.8 |
| Champlain | 70.2 | 59.9 | 64.9 | 58.8 | 75.3 | 65.7 | 72.7 | 57.6 | 64.7 |
| Alfred & Plantagenet | 80.4 | 72.9 | 76.7 | 72.3 | 77.9 | 74.2 | 82.1 | 71.8 | 77.1 |
| The Nation Municipality | 70.4 | 59.0 | 64.8 | 69.8 | 56.5 | 63.6 | 70.4 | 59.3 | 64.9 |
| Casselman | 75.8 | 69.0 | 72.4 | 64.2 | 69.0 | 66.4 | 78.1 | 69.1 | 73.6 |
| Clarence-Rockland | 78.4 | 68.4 | 73.3 | 81.3 | 74.3 | 78.3 | 77.7 | 67.5 | 72.3 |
| Russell | 78.7 | 68.8 | 73.7 | 68.0 | 69.0 | 68.5 | 81.3 | 68.8 | 74.9 |
| Stormont | 64.5 | 55.0 | 59.6 | 65.2 | 61.2 | 63.3 | 64.3 | 54.0 | 58.9 |
| Dundas | 71.0 | 60.8 | 65.8 | 60.7 | 67.5 | 64.2 | 72.8 | 59.6 | 66.1 |
| Glengarry | 68.8 | 60.1 | 64.5 | 66.9 | 69.1 | 67.8 | 69.2 | 58.6 | 63.8 |
| Prescott | 72.0 | 60.0 | 65.9 | 65.6 | 72.3 | 68.4 | 73.4 | 58.0 | 65.4 |
| Russell | 75.8 | 67.0 | 71.4 | 67.7 | 67.3 | 67.4 | 77.4 | 67.0 | 72.2 |
| UC-SDG | 66.7 | 57.2 | 61.8 | 64.6 | 63.9 | 64.3 | 67.1 | 56.1 | 61.4 |
| UC-PR | 74.2 | 64.0 | 69.0 | 66.7 | 69.3 | 67.9 | 75.7 | 63.1 | 69.2 |
| EOHU | 69.9 | 60.0 | 64.8 | 65.6 | 66.2 | 65.8 | 70.7 | 58.9 | 64.7 |
| Ontario | 72.5 | 62.1 | 67.1 | 64.8 | 65.6 | 65.2 | 74.1 | 61.4 | 67.5 |
| Canada | 72.3 | 61.6 | 66.8 | 65.6 | 65.5 | 65.5 | 73.7 | 60.9 | 67.1 |
Labour Force Participation of Persons Aged 15+ years (%)
With no children |
With children |
|||||
Male |
Female |
Total |
Male |
Female |
Total |
|
| Cornwall | 51.2 | 41.0 | 46.0 | 81.1 | 70.7 | 75.2 |
| South Stormont | 59.7 | 50.8 | 55.4 | 87.9 | 77.1 | 82.3 |
| North Stormont | 71.1 | 56.8 | 64.5 | 93.1 | 80.7 | 86.7 |
| South Dundas | 57.7 | 45.7 | 51.7 | 86.9 | 73.5 | 80.0 |
| North Dundas | 64.4 | 55.3 | 59.9 | 89.5 | 80.0 | 84.6 |
| South Glengarry | 58.9 | 50.8 | 55.1 | 86.7 | 79.1 | 82.6 |
| North Glengarry | 59.6 | 44.3 | 52.0 | 90.2 | 83.7 | 86.9 |
| Hawkesbury | 67.4 | 56.4 | 61.8 | 91.5 | 73.0 | 81.0 |
| East Hawkesbury | 56.8 | 39.2 | 47.9 | 85.0 | 67.5 | 74.7 |
| Champlain | 59.3 | 49.2 | 54.3 | 90.8 | 78.2 | 84.0 |
| Alfred & Plantagenet | 72.9 | 65.2 | 69.4 | 90.4 | 82.2 | 86.4 |
| The Nation Municipality | 63.3 | 50.1 | 56.9 | 86.0 | 75.9 | 80.7 |
| Casselman | 65.4 | 58.1 | 61.9 | 90.2 | 82.1 | 85.9 |
| Clarence-Rockland | 69.4 | 57.9 | 63.8 | 95.6 | 85.3 | 89.1 |
| Russell | 68.7 | 59.8 | 64.3 | 90.7 | 78.7 | 84.6 |
| Stormont | 54.8 | 44.1 | 49.4 | 84.1 | 73.1 | 78.0 |
| Dundas | 61.0 | 50.4 | 55.7 | 88.3 | 77.0 | 82.5 |
| Glengarry | 59.2 | 47.9 | 53.7 | 88.3 | 81.1 | 84.5 |
| Prescott | 63.2 | 50.6 | 57.0 | 89.3 | 75.9 | 82.0 |
| Russell | 66.1 | 56.9 | 61.6 | 90.0 | 80.3 | 84.9 |
| UC-SDG | 57.0 | 46.1 | 51.5 | 85.9 | 75.6 | 80.3 |
| UC-PR | 64.8 | 54.0 | 59.6 | 89.7 | 78.5 | 83.8 |
| EOHU | 60.1 | 49.2 | 54.7 | 87.6 | 76.8 | 81.8 |
| Ontario | 63.9 | 54.8 | 59.3 | 87.1 | 72.6 | 79.2 |
| Canada | 64.3 | 54.5 | 59.4 | 87.6 | 72.8 | 79.6 |
Labour Force Participation of Persons Aged 15+ with Children at Home (%)
Children Under 6 Years |
Children Over 6 Years |
All Children |
|||||||
Male |
Female |
Total |
Male |
Female |
Total |
Male |
Female |
Total |
|
| Cornwall | 85.0 | 69.1 | 75.6 | 79.2 | 71.6 | 74.9 | 87.1 | 66.5 | 76.2 |
| South Stormont | 93.3 | 87.5 | 91.1 | 85.6 | 76.1 | 80.6 | 89.4 | 70.8 | 81.9 |
| North Stormont | 90.0 | 75.0 | 82.3 | 92.8 | 80.6 | 86.5 | 95.0 | 88.5 | 91.3 |
| South Dundas | 91.1 | 68.9 | 80.2 | 85.7 | 74.1 | 79.3 | 91.3 | 79.2 | 87.0 |
| North Dundas | 95.3 | 69.9 | 81.2 | 88.8 | 84.4 | 86.5 | 85.7 | 66.7 | 75.9 |
| South Glengarry | 89.1 | 62.5 | 75.0 | 85.6 | 81.9 | 83.3 | 93.0 | 83.3 | 89.0 |
| North Glengarry | 97.3 | 85.0 | 92.2 | 87.9 | 81.6 | 84.6 | 100.0 | 91.2 | 95.4 |
| Hawkesbury | 86.7 | 73.3 | 82.8 | 91.7 | 72.1 | 79.9 | 87.5 | 88.9 | 93.8 |
| East Hawkesbury | 93.8 | 75.5 | 81.7 | 83.1 | 66.5 | 73.4 | 87.5 | 64.7 | 74.1 |
| Champlain | 97.0 | 91.7 | 93.0 | 88.5 | 76.1 | 81.6 | 100.0 | 74.1 | 87.8 |
| Alfred & Plantagenet | 93.4 | 73.8 | 83.6 | 90.9 | 83.1 | 86.8 | 87.2 | 86.7 | 86.9 |
| The Nation Municipality | 82.5 | 67.4 | 73.8 | 85.9 | 76.7 | 81.6 | 88.9 | 82.1 | 83.9 |
| Casselman | 97.4 | 81.1 | 88.8 | 87.4 | 81.3 | 84.2 | 94.9 | 90.1 | 92.5 |
| Clarence-Rockland | 100.0 | 68.8 | 83.3 | 91.3 | 86.4 | 88.7 | 112.5 | 100.0 | 100.0 |
| Russell | 96.0 | 84.8 | 90.3 | 88.5 | 78.6 | 83.4 | 100.0 | 72.3 | 84.8 |
| Stormont | 87.8 | 73.6 | 79.9 | 82.3 | 73.5 | 77.5 | 88.4 | 69.7 | 79.0 |
| Dundas | 93.6 | 69.5 | 80.8 | 87.3 | 79.3 | 83.0 | 88.2 | 72.2 | 80.8 |
| Glengarry | 92.4 | 71.9 | 82.0 | 86.6 | 81.8 | 83.9 | 95.9 | 86.6 | 91.7 |
| Prescott | 93.6 | 78.3 | 85.2 | 88.3 | 75.1 | 80.9 | 90.4 | 77.4 | 84.1 |
| Russell | 94.7 | 79.2 | 86.4 | 87.8 | 80.1 | 83.8 | 96.5 | 83.3 | 88.9 |
| UC-SDG | 90.2 | 72.5 | 80.7 | 84.3 | 76.4 | 80.0 | 90.7 | 74.1 | 82.0 |
| UC-PR | 94.6 | 79.0 | 86.2 | 88.0 | 78.1 | 82.7 | 94.0 | 81.1 | 86.8 |
| EOHU | 92.1 | 75.3 | 83.0 | 86.0 | 77.1 | 81.2 | 92.0 | 77.0 | 84.3 |
| Ontario | 94.2 | 70.7 | 81.6 | 84.2 | 73.6 | 78.4 | 93.6 | 69.5 | 80.8 |
| Canada | 94.0 | 70.5 | 81.5 | 85.0 | 74.0 | 78.9 | 93.4 | 69.2 | 80.6 |
Source: 2006 Census, Statistics Canada
Median income $ |
Average income $ |
|||||
Male |
Female |
Both |
Male |
Female |
Both |
|
| Cornwall | 27558 | 18201 | 21594 | 33225 | 23044 | 27843 |
| South Stormont | 33857 | 20829 | 27525 | 41573 | 27047 | 34372 |
| North Stormont | 31863 | 22190 | 25740 | 34033 | 28464 | 31333 |
| South Dundas | 32133 | 19377 | 25506 | 36605 | 25063 | 30777 |
| North Dundas | 34550 | 20573 | 26863 | 39435 | 27571 | 33462 |
| South Glengarry | 34872 | 21672 | 27521 | 43300 | 27465 | 35440 |
| North Glengarry | 29477 | 19439 | 23497 | 33973 | 24438 | 29177 |
