
Source: 2006 Census, Statistics Canada
EOHU Population by Municipality
Male |
Female |
Total |
|||
N |
% |
N |
% |
||
Cornwall |
21795 |
47.4 |
24170 |
52.6 |
45965 |
South Stormont |
6300 |
50.3 |
6225 |
49.7 |
12520 |
North Stormont |
3435 |
50.7 |
3335 |
49.3 |
6770 |
South Dundas |
5190 |
49.3 |
5340 |
50.7 |
10535 |
North Dundas |
5460 |
49.2 |
5635 |
50.8 |
11095 |
South Glengarry |
6490 |
50.4 |
6390 |
49.6 |
12880 |
North Glengarry |
5235 |
49.2 |
5400 |
50.8 |
10635 |
East Hawkesbury |
1720 |
51.0 |
1645 |
48.8 |
3370 |
Hawkesbury |
5155 |
47.4 |
5715 |
52.6 |
10870 |
Champlain |
4230 |
48.7 |
4455 |
51.3 |
8680 |
The Nation/La Nation |
5390 |
50.6 |
5250 |
49.3 |
10645 |
Alfred and Plantagenet |
4335 |
50.1 |
4320 |
49.9 |
8655 |
Clarence-Rockland |
10370 |
49.9 |
10420 |
50.1 |
20790 |
Casselman |
1635 |
49.6 |
1660 |
50.4 |
3295 |
Russell TP |
6855 |
49.4 |
7030 |
50.6 |
13885 |
Stormont |
31530 |
48.3 |
33730 |
51.7 |
65255 |
Dundas |
10650 |
49.2 |
10975 |
50.7 |
21630 |
Glengarry |
11725 |
49.9 |
11790 |
50.1 |
23515 |
Prescott |
16495 |
49.1 |
17065 |
50.8 |
33565 |
Russell |
23195 |
49.7 |
23430 |
50.3 |
46625 |
UC_SDG |
53900 |
48.8 |
56500 |
51.2 |
110400 |
UC_PR |
39690 |
49.5 |
40495 |
50.5 |
80185 |
EO area |
93595 |
49.1 |
96990 |
50.9 |
190590 |
Ontario |
5930700 |
48.8 |
6229580 |
51.2 |
12160285 |
Canada |
15475970 |
49.0 |
16136930 |
51.0 |
31612895 |
Source: 2006 Census, Statistics Canada




Source: PHPDB (IntelliHEALTH), Population projection
Children |
Child_dependency |
Aged population |
Aged_dependency |
Dependent population (15-64 Years) |
Total_dependency |
|
| Cornwall | 7825 | 26.4 | 8505 | 28.7 | 29650 | 55.1 |
| South Stormont | 2310 | 27.4 | 1780 | 21.1 | 8435 | 48.5 |
| North Stormont | 1370 | 29.7 | 780 | 16.9 | 4610 | 46.6 |
| South Dundas | 1810 | 26.2 | 1795 | 25.9 | 6920 | 52.1 |
| North Dundas | 2085 | 27.8 | 1510 | 20.2 | 7490 | 48.0 |
| South Glengarry | 2100 | 24.2 | 2085 | 24.0 | 8690 | 48.2 |
| North Glengarry | 1760 | 25.9 | 2055 | 30.2 | 6805 | 56.1 |
| East Hawkesbury | 1610 | 23.2 | 2320 | 33.4 | 6950 | 56.5 |
| Hawkesbury | 595 | 25.4 | 435 | 18.6 | 2340 | 44.0 |
| Champlain | 1340 | 22.5 | 1405 | 23.6 | 5960 | 46.1 |
| Alfred & Plantagenet | 1465 | 24.8 | 1310 | 22.2 | 5900 | 47.0 |
| The Nation Municipality | 2175 | 29.1 | 980 | 13.1 | 7485 | 42.2 |
| Casselman | 610 | 26.7 | 430 | 18.8 | 2285 | 45.5 |
| Clarence-Rockland | 4160 | 28.4 | 1980 | 13.5 | 14645 | 41.9 |
| Russell | 3020 | 31.1 | 1120 | 11.5 | 9720 | 42.6 |
| Stormont | 11505 | 26.9 | 11065 | 25.9 | 42695 | 52.9 |
| Dundas | 3895 | 27.0 | 3305 | 22.9 | 14410 | 50.0 |
| Glengarry | 3860 | 24.9 | 4140 | 26.7 | 15495 | 51.6 |
| Prescott | 5010 | 23.7 | 5470 | 25.9 | 21150 | 49.6 |
| Russell | 9965 | 29.2 | 4510 | 13.2 | 34135 | 42.4 |
| UC-SDG | 19285 | 26.6 | 18525 | 25.5 | 72600 | 52.1 |
| UC-PR | 14965 | 27.1 | 9950 | 18.0 | 55250 | 45.1 |
| EOHU | 34250 | 26.8 | 28475 | 22.3 | 127850 | 49.1 |
| Ontario | 2210800 | 26.6 | 1649185 | 19.9 | 8300305 | 46.5 |
| Canada | 5579840 | 25.7 | 4335250 | 20.0 | 21697810 | 45.7 |
Source: 2006 Census, Statistics Canada
Urban |
Rural |
Total |
||||
EOHU |
Ontario |
EOHU |
Ontario |
EOHU |
Ontario |
|
| Land area (km 2 ), 2006 | 144.8 | 7346.2 | 5163.2 | 900227.6 | 5308.0 | 907573.8 |
| Population | 97595 | 10563085 | 92990 | 1597200 | 190585 | 12160285 |
| Population density (Person/km 2 ) | 674.0 | 1437.9 | 18.0 | 1.8 | 35.9 | 13.4 |
| Percent in Total | 51.2 | 86.9 | 48.8 | 13.1 | 100 | 100 |
Source: 2006 Census, Statistics Canada
Total families |
couples families |
Lone-parent families |
|||
N |
% |
N |
% |
||
| Cornwall | 13120 | 10555 | 80.4 | 2560 | 19.5 |
| South Stormont | 3810 | 3475 | 91.2 | 330 | 8.7 |
| North Stormont | 1970 | 1740 | 88.3 | 225 | 11.4 |
| South Dundas | 3195 | 2845 | 89.0 | 350 | 11.0 |
| North Dundas | 3220 | 2860 | 88.8 | 360 | 11.2 |
| South Glengarry | 3935 | 3600 | 91.5 | 335 | 8.5 |
| North Glengarry | 3055 | 2685 | 87.9 | 370 | 12.1 |
| East Hawkesbury | 3050 | 2470 | 81.0 | 575 | 18.9 |
| Hawkesbury | 1015 | 905 | 89.2 | 110 | 10.8 |
| Champlain | 2650 | 2390 | 90.2 | 260 | 9.8 |
| Alfred & Plantagenet | 2605 | 2270 | 87.1 | 335 | 12.9 |
| The Nation Municipality | 3195 | 2830 | 88.6 | 365 | 11.4 |
| Casselman | 930 | 825 | 88.7 | 105 | 11.3 |
| Clarence-Rockland | 6175 | 5460 | 88.4 | 715 | 11.6 |
| Russell V | 4045 | 3625 | 89.6 | 420 | 10.4 |
| Stormont | 18900 | 15770 | 83.4 | 3115 | 16.5 |
| Dundas | 6415 | 5705 | 88.9 | 710 | 11.1 |
| Glengarry | 6990 | 6285 | 89.9 | 705 | 10.1 |
| Prescott | 9320 | 8035 | 86.2 | 1280 | 13.7 |
| Russell | 14345 | 12740 | 88.8 | 1605 | 11.2 |
| UC-SDG | 32305 | 27765 | 85.9 | 4540 | 14.1 |
| UC-PR | 23660 | 20780 | 87.8 | 2885 | 12.2 |
| EOHU | 55965 | 48545 | 86.7 | 7425 | 13.3 |
| Ontario | 3422320 | 2881605 | 84.2 | 540715 | 15.8 |
| Canada | 8896845 | 7482780 | 84.1 | 1414060 | 15.9 |
Total |
Married couples |
Commun-Law Couples |
|||
N |
% |
N |
% |
||
| Cornwall | 10555 | 8550 | 81.0 | 2010 | 19.0 |
| South Stormont | 3475 | 3045 | 87.6 | 430 | 12.4 |
| North Stormont | 1740 | 1490 | 85.6 | 250 | 14.4 |
| South Dundas | 2845 | 2435 | 85.6 | 410 | 14.4 |
| North Dundas | 2860 | 2445 | 85.5 | 415 | 14.5 |
| South Glengarry | 3600 | 3140 | 87.2 | 455 | 12.6 |
| North Glengarry | 2685 | 2235 | 83.2 | 450 | 16.8 |
| East Hawkesbury | 2470 | 1810 | 73.3 | 660 | 26.7 |
| Hawkesbury | 905 | 695 | 76.8 | 205 | 22.7 |
| Champlain | 2390 | 1875 | 78.5 | 510 | 21.3 |
| Alfred & Plantagenet | 2270 | 1715 | 75.6 | 555 | 24.4 |
| The Nation Municipality | 2830 | 2215 | 78.3 | 610 | 21.6 |
| Casselman | 825 | 645 | 78.2 | 185 | 22.4 |
| Clarence-Rockland | 5460 | 4370 | 80.0 | 1085 | 19.9 |
| Russell V | 3625 | 3050 | 84.1 | 575 | 15.9 |
| Stormont | 15770 | 13085 | 83.0 | 2690 | 17.1 |
| Dundas | 5705 | 4880 | 85.5 | 825 | 14.5 |
| Glengarry | 6285 | 5375 | 85.5 | 905 | 14.4 |
| Prescott | 8035 | 6095 | 75.9 | 1930 | 24.0 |
| Russell | 12740 | 10280 | 80.7 | 2455 | 19.3 |
| UC-SDG | 27765 | 23345 | 84.1 | 4420 | 15.9 |
| UC-PR | 20780 | 16385 | 78.8 | 4395 | 21.2 |
| EOHU | 48545 | 39730 | 81.8 | 8815 | 18.2 |
| Ontario | 2881605 | 2530560 | 87.8 | 351040 | 12.2 |
| Canada | 7482780 | 6105910 | 81.6 | 1376865 | 18.4 |
Total |
Female Parent |
Male Parent |
|||
N |
% |
N |
% |
||
| Cornwall | 2560 | 2115 | 82.6 | 445 | 17.4 |
| South Stormont | 330 | 240 | 72.7 | 95 | 28.8 |
| North Stormont | 225 | 190 | 84.4 | 40 | 17.8 |
| South Dundas | 350 | 260 | 74.3 | 90 | 25.7 |
| North Dundas | 360 | 260 | 72.2 | 95 | 26.4 |
| South Glengarry | 335 | 250 | 74.6 | 85 | 25.4 |
| North Glengarry | 370 | 255 | 68.9 | 115 | 31.1 |
| East Hawkesbury | 575 | 490 | 85.2 | 90 | 15.7 |
| Hawkesbury | 110 | 95 | 86.4 | 20 | 18.2 |
| Champlain | 260 | 230 | 88.5 | 25 | 9.6 |
| Alfred & Plantagenet | 335 | 230 | 68.7 | 105 | 31.3 |
| The Nation Municipality | 365 | 215 | 58.9 | 150 | 41.1 |
| Casselman | 105 | 95 | 90.5 | 0 | 0.0 |
| Clarence-Rockland | 715 | 520 | 72.7 | 200 | 28.0 |
| Russell V | 420 | 295 | 70.2 | 125 | 29.8 |
| Stormont | 3115 | 2545 | 81.7 | 580 | 18.6 |
| Dundas | 710 | 520 | 73.2 | 185 | 26.1 |
| Glengarry | 705 | 505 | 71.6 | 200 | 28.4 |
| Prescott | 1280 | 1045 | 81.6 | 240 | 18.8 |
| Russell | 1605 | 1125 | 70.1 | 475 | 29.6 |
| UC-SDG | 4540 | 3575 | 78.7 | 960 | 21.1 |
| UC-PR | 2885 | 2165 | 75.0 | 715 | 24.8 |
| EOHU | 7425 | 5740 | 77.3 | 1675 | 22.6 |
| Ontario | 540715 | 441105 | 81.6 | 99605 | 18.4 |
| Canada | 1414060 | 1132290 | 80.1 | 281770 | 19.9 |
Source: 2006 Census, Statistics Canada
Total population |
|||||
N |
% |
N |
% |
||
| Cornwall | 44910 | 1250 | 2.8 | 3840 | 8.6 |
| South Stormont | 12380 | 145 | 1.2 | 735 | 5.9 |
| North Stormont | 6720 | 140 | 2.1 | 380 | 5.7 |
| South Dundas | 10430 | 320 | 3.1 | 810 | 7.8 |
| North Dundas | 10970 | 150 | 1.4 | 720 | 6.6 |
| South Glengarry | 12795 | 215 | 1.7 | 915 | 7.2 |
| North Glengarry | 10380 | 115 | 1.1 | 560 | 5.4 |
| East Hawkesbury | 3360 | 15 | 0.4 | 150 | 4.5 |
| Hawkesbury | 10510 | 110 | 1.0 | 460 | 4.4 |
| Champlain | 8605 | 145 | 1.7 | 475 | 5.5 |
| Alfred & Plantagenet | 10450 | 240 | 2.3 | 390 | 3.7 |
| The Nation Municipality | 8440 | 175 | 2.1 | 235 | 2.8 |
| Casselman | 20465 | 445 | 2.2 | 675 | 3.3 |
| Clarence-Rockland | 3175 | 75 | 2.4 | 55 | 1.7 |
| Russell V | 13735 | 270 | 2.0 | 815 | 5.9 |
| Stormont | 64010 | 1535 | 2.4 | 4955 | 7.7 |
| Dundas | 21400 | 470 | 2.2 | 1530 | 7.2 |
| Glengarry | 23175 | 330 | 1.4 | 1475 | 6.4 |
| Prescott | 32925 | 510 | 1.5 | 1475 | 4.5 |
| Russell | 45815 | 965 | 2.1 | 1780 | 3.9 |
| UC_SDG | 108585 | 2340 | 2.2 | 7965 | 7.3 |
| UC_PR | 78745 | 1475 | 1.9 | 3265 | 4.1 |
| EO area | 187325 | 3810 | 2.0 | 11215 | 6.0 |
| Ontario | 12028895 | 242490 | 2.0 | 3398725 | 28.3 |
| Canada | 31241030 | 1172785 | 3.8 | 6186950 | 19.8 |
Source: 2006 Census, Statistics Canada
EOHU |
Ontario |
|||
N |
% |
N |
% |
|
| Total population | 187330 | 100.0 | 12028895 | 100.0 |
| British Isles origins | 71405 | 38.1 | 4911325 | 40.8 |
| French origins | 68005 | 36.3 | 1358415 | 11.3 |
| European origins | 32630 | 17.4 | 4379615 | 36.4 |
| Aboriginal origins | 9920 | 5.3 | 403795 | 3.4 |
| Asian origins | 3460 | 1.8 | 2054385 | 17.1 |
| Arab origins | 1050 | 0.6 | 187980 | 1.6 |
| African origins | 755 | 0.4 | 235880 | 2.0 |
| Caribbean origins | 675 | 0.4 | 389980 | 3.2 |
| Central & South American origins | 220 | 0.1 | 166310 | 1.4 |
| Oceania origins | 105 | 0.1 | 16200 | 0.1 |
Single responses of Mother Tongue
Single Responses |
English |
French |
Non-official languages |
||||
Total |
N |
% |
N |
% |
N |
% |
|
| Cornwall | 44025 | 28830 | 65.5 | 12230 | 27.8 | 2965 | 6.7 |
| South Stormont | 12245 | 10100 | 82.5 | 1510 | 12.3 | 630 | 5.1 |
| North Stormont | 6640 | 4720 | 71.1 | 1635 | 24.6 | 280 | 4.2 |
| South Dundas | 10375 | 9390 | 90.5 | 295 | 2.8 | 695 | 6.7 |
| North Dundas | 10830 | 9525 | 88.0 | 700 | 6.5 | 600 | 5.5 |
| South Glengarry | 12600 | 8320 | 66.0 | 3610 | 28.7 | 670 | 5.3 |
| North Glengarry | 10185 | 5605 | 55.0 | 4075 | 40.0 | 505 | 5.0 |
| East Hawkesbury | 10220 | 1675 | 16.4 | 8090 | 79.2 | 450 | 4.4 |
| Hawkesbury | 3355 | 1135 | 33.8 | 2135 | 63.6 | 90 | 2.7 |
| Champlain | 8470 | 2580 | 30.5 | 5595 | 66.1 | 295 | 3.5 |
| Alfred & Plantagenet | 8310 | 1465 | 17.6 | 6650 | 80.0 | 195 | 2.3 |
| The Nation Municipality | 10295 | 2650 | 25.7 | 7275 | 70.7 | 370 | 3.6 |
| Casselman | 3140 | 480 | 15.3 | 2645 | 84.2 | 15 | 0.5 |
| Clarence-Rockland | 20270 | 6005 | 29.6 | 13600 | 67.1 | 665 | 3.3 |
| Russell V | 13525 | 6810 | 50.4 | 6160 | 45.5 | 560 | 4.1 |
| Stormont | 62910 | 43650 | 69.4 | 15375 | 24.4 | 3875 | 6.2 |
| Dundas | 21205 | 18915 | 89.2 | 995 | 4.7 | 1295 | 6.1 |
| Glengarry | 22785 | 13925 | 61.1 | 7685 | 33.7 | 1175 | 5.2 |
| Prescott | 30355 | 6855 | 22.6 | 22470 | 74.0 | 1030 | 3.4 |
| Russell | 47230 | 15945 | 33.8 | 29680 | 62.8 | 1610 | 3.4 |
| UC-SDG | 106895 | 76480 | 71.5 | 24070 | 22.5 | 6345 | 5.9 |
| UC-PR | 77590 | 22805 | 29.4 | 52155 | 67.2 | 2635 | 3.4 |
| EOHU | 184485 | 99285 | 53.8 | 76225 | 41.3 | 8980 | 4.9 |
| Ontario | 11853565 | 8230705 | 69.4 | 488815 | 4.1 | 3134045 | 26.4 |
| Canada | 30848270 | 17882775 | 58.0 | 6817655 | 22.1 | 6147840 | 19.9 |
Multiple responses of Mother Tongue
Multiple responses |
English and French |
English/French & other non-official language |
|||
N |
N |
% |
N |
% |
|
| Cornwall | 885 | 685 | 77.40 | 195 | 22.03 |
| South Stormont | 135 | 125 | 92.59 | 10 | 7.41 |
| North Stormont | 80 | 80 | 100.00 | 0 | 0.00 |
| South Dundas | 50 | 40 | 80.00 | 15 | 30.00 |
| North Dundas | 140 | 125 | 89.29 | 20 | 14.29 |
| South Glengarry | 195 | 170 | 87.18 | 25 | 12.82 |
| North Glengarry | 195 | 175 | 89.74 | 15 | 7.69 |
| East Hawkesbury | 290 | 285 | 98.28 | 0 | 0.00 |
| Hawkesbury | 10 | 0 | 0.00 | 0 | 0.00 |
| Champlain | 130 | 100 | 76.92 | 30 | 23.08 |
| Alfred & Plantagenet | 130 | 130 | 100.00 | 0 | 0.00 |
| The Nation Municipality | 155 | 135 | 87.10 | 15 | 9.68 |
| Casselman | 30 | 35 | 116.67 | 0 | 0.00 |
| Clarence-Rockland | 200 | 155 | 77.50 | 35 | 17.50 |
| Russell V | 205 | 180 | 87.80 | 25 | 12.20 |
| Stormont | 1,100 | 890 | 80.91 | 205 | 18.64 |
| Dundas | 190 | 165 | 86.84 | 35 | 18.42 |
| Glengarry | 390 | 345 | 88.46 | 40 | 10.26 |
| Prescott | 560 | 515 | 91.96 | 30 | 5.36 |
| Russell | 590 | 505 | 85.59 | 75 | 12.71 |
| UC-SDG | 1,685 | 1,400 | 83.09 | 285 | 16.91 |
| UC-PR | 1,155 | 1,030 | 89.18 | 115 | 9.96 |
| EOHU | 2,840 | 2,430 | 85.56 | 400 | 14.08 |
| Ontario | 175,330 | 32,690 | 18.64 | 142,650 | 81.36 |
| Canada | 392,760 | 98,625 | 25.11 | 294,130 | 74.89 |
Source: 2006 Census, Statistics Canada
Single responses of Home Language
Single responses |
English |
French |
Non-official languages |
||||
N |
N |
% |
N |
% |
N |
% |
|
| Cornwall | 44140 | 36035 | 81.64 | 6655 | 15.08 | 1445 | 3.27 |
| South Stormont | 12235 | 11515 | 94.12 | 480 | 3.92 | 240 | 1.96 |
| North Stormont | 6615 | 5355 | 80.95 | 1155 | 17.46 | 100 | 1.51 |
| South Dundas | 10410 | 10140 | 97.41 | 125 | 1.20 | 145 | 1.39 |
| North Dundas | 10875 | 10350 | 95.17 | 385 | 3.54 | 140 | 1.29 |
| South Glengarry | 12480 | 10205 | 81.77 | 2125 | 17.03 | 150 | 1.20 |
| North Glengarry | 10190 | 6525 | 64.03 | 3475 | 34.10 | 190 | 1.86 |
| East Hawkesbury | 10270 | 2015 | 19.62 | 8000 | 77.90 | 255 | 2.48 |
| Hawkesbury | 3315 | 1315 | 39.67 | 1980 | 59.73 | 25 | 0.75 |
| Champlain | 8450 | 3030 | 35.86 | 5300 | 62.72 | 120 | 1.42 |
| Alfred & Plantagenet | 8260 | 1945 | 23.55 | 6265 | 75.85 | 55 | 0.67 |
| The Nation Municipality | 10270 | 3240 | 31.55 | 6845 | 66.65 | 190 | 1.85 |
| Casselman | 3140 | 615 | 19.59 | 2515 | 80.10 | 10 | 0.32 |
| Clarence-Rockland | 20155 | 7620 | 37.81 | 12315 | 61.10 | 215 | 1.07 |
| Russell V | 13540 | 8150 | 60.19 | 5320 | 39.29 | 65 | 0.48 |
| Stormont | 62990 | 52905 | 83.99 | 8290 | 13.16 | 1785 | 2.83 |
| Dundas | 21285 | 20490 | 96.26 | 510 | 2.40 | 285 | 1.34 |
| Glengarry | 22670 | 16730 | 73.80 | 5600 | 24.70 | 340 | 1.50 |
| Prescott | 30295 | 8305 | 27.41 | 21545 | 71.12 | 455 | 1.50 |
| Russell | 47105 | 19625 | 41.66 | 26995 | 57.31 | 480 | 1.02 |
| UC-SDG | 106950 | 90135 | 84.28 | 14405 | 13.47 | 2410 | 2.25 |
| UC-PR | 77405 | 27930 | 36.08 | 48535 | 62.70 | 935 | 1.21 |
| EOHU | 184355 | 118065 | 64.04 | 62940 | 34.14 | 3345 | 1.81 |
| Ontario | 11756485 | 9655830 | 82.13 | 289035 | 2.46 | 1811620 | 15.41 |
| Canada | 30665025 | 20584775 | 67.13 | 6608125 | 21.55 | 3472130 | 11.32 |
Multiple responses of Home Language
Multiple responses |
English and French |
English or French & other non-official language |
|||
N |
N |
% |
N |
% |
|
| Cornwall | 775 | 500 | 64.52 | 270 | 34.84 |
| South Stormont | 140 | 110 | 78.57 | 30 | 21.43 |
| North Stormont | 105 | 110 | 104.76 | 0 | 0.00 |
| South Dundas | 15 | 10 | 66.67 | 0 | 0.00 |
| North Dundas | 90 | 70 | 77.78 | 20 | 22.22 |
| South Glengarry | 315 | 270 | 85.71 | 35 | 11.11 |
| North Glengarry | 190 | 190 | 100.00 | 0 | 0.00 |
| East Hawkesbury | 240 | 195 | 81.25 | 45 | 18.75 |
| Hawkesbury | 45 | 40 | 88.89 | 0 | 0.00 |
| Champlain | 150 | 105 | 70.00 | 40 | 26.67 |
| Alfred & Plantagenet | 185 | 170 | 91.89 | 10 | 5.41 |
| The Nation Municipality | 180 | 175 | 97.22 | 10 | 5.56 |
| Casselman | 35 | 35 | 100.00 | 0 | 0.00 |
| Clarence-Rockland | 310 | 280 | 90.32 | 30 | 9.68 |
| Russell V | 190 | 155 | 81.58 | 40 | 21.05 |
| Stormont | 1020 | 720 | 70.59 | 300 | 29.41 |
| Dundas | 105 | 80 | 76.19 | 20 | 19.05 |
| Glengarry | 505 | 460 | 91.09 | 35 | 6.93 |
| Prescott | 620 | 510 | 82.26 | 95 | 15.32 |
| Russell | 715 | 645 | 90.21 | 80 | 11.19 |
| UC-SDG | 1630 | 1265 | 77.61 | 370 | 22.70 |
| UC-PR | 1335 | 1160 | 86.89 | 180 | 13.48 |
| EOHU | 2965 | 2425 | 81.79 | 550 | 18.55 |
| Ontario | 272410 | 26050 | 9.56 | 246360 | 90.44 |
| Canada | 576000 | 94055 | 16.33 | 481940 | 83.67 |
Source: 2006 Census, Statistics Canada
Knowledge of official languages
Total population |
English only |
French only |
English and French |
Neither English nor French |
|||||
N |
N |
% |
N |
% |
N |
% |
N |
% |
|
| Cornwall | 44910 | 23100 | 51.44 | 930 | 2.07 | 20720 | 46.14 | 160 | 0.36 |
| South Stormont | 12380 | 8270 | 66.80 | 60 | 0.48 | 4025 | 32.51 | 20 | 0.16 |
| North Stormont | 6720 | 3830 | 56.99 | 230 | 3.42 | 2655 | 39.51 | 0 | 0.00 |
| South Dundas | 10425 | 9060 | 86.91 | 20 | 0.19 | 1330 | 12.76 | 15 | 0.14 |
| North Dundas | 10970 | 8560 | 78.03 | 60 | 0.55 | 2340 | 21.33 | 10 | 0.09 |
| South Glengarry | 12790 | 5815 | 45.47 | 390 | 3.05 | 6585 | 51.49 | 0 | 0.00 |
| North Glengarry | 10385 | 3790 | 36.49 | 630 | 6.07 | 5955 | 57.34 | 0 | 0.00 |
| East Hawkesbury | 10510 | 1165 | 11.08 | 2445 | 23.26 | 6855 | 65.22 | 45 | 0.43 |
| Hawkesbury | 3360 | 560 | 16.67 | 670 | 19.94 | 2130 | 63.39 | 0 | 0.00 |
| Champlain | 8605 | 1570 | 18.25 | 1330 | 15.46 | 5700 | 66.24 | 0 | 0.00 |
| Alfred & Plantagenet | 8445 | 960 | 11.37 | 1930 | 22.85 | 5540 | 65.60 | 10 | 0.12 |
| The Nation Municipality | 10450 | 1820 | 17.42 | 1750 | 16.75 | 6865 | 65.69 | 15 | 0.14 |
| Casselman | 3175 | 190 | 5.98 | 650 | 20.47 | 2340 | 73.70 | 0 | 0.00 |
| Clarence-Rockland | 20465 | 4115 | 20.11 | 2235 | 10.92 | 14095 | 68.87 | 25 | 0.12 |
| Russell V | 13730 | 5030 | 36.64 | 860 | 6.26 | 7840 | 57.10 | 0 | 0.00 |
| Stormont | 64010 | 35200 | 54.99 | 1220 | 1.91 | 27400 | 42.81 | 180 | 0.28 |
| Dundas | 21395 | 17620 | 82.36 | 80 | 0.37 | 3670 | 17.15 | 25 | 0.12 |
| Glengarry | 23175 | 9605 | 41.45 | 1020 | 4.40 | 12540 | 54.11 | 0 | 0.00 |
| Prescott | 30920 | 4255 | 13.76 | 6375 | 20.62 | 20225 | 65.41 | 55 | 0.18 |
| Russell | 47820 | 11155 | 23.33 | 5495 | 11.49 | 31140 | 65.12 | 40 | 0.08 |
| UC-SDG | 108585 | 62430 | 57.49 | 2325 | 2.14 | 43620 | 40.17 | 205 | 0.19 |
| UC-PR | 78740 | 15410 | 19.57 | 11870 | 15.07 | 51360 | 65.23 | 100 | 0.13 |
| EOHU | 187325 | 77840 | 41.55 | 14195 | 7.58 | 94980 | 50.70 | 305 | 0.16 |
| Ontario | 12028900 | 10335700 | 85.92 | 49205 | 0.41 | 1377325 | 11.45 | 266655 | 2.22 |
| Canada | 31241030 | 21129945 | 67.64 | 4141850 | 13.26 | 5448850 | 17.44 | 520385 | 1.67 |
Source: 2006 Census, Statistics Canada