Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2025-12-03
| Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
|---|---|---|---|---|---|---|
| Centre d'Acceuil Roger Séguin | Clarence-Creek | Enteric | Unknown | 2025-12-02 | 2025-12-02 | |
| Chartwell Hartford Retirement Residence | Morrisburg | Enteric | Unknown | 2025-11-27 | 2025-11-27 | |
| Woodland Villa | Long Sault | Respiratory | Rhinovirus | 2025-11-25 | 2025-11-28 | |
| Lancaster Long Term Care | Lancaster | Enteric | Unknown | 2025-11-24 | 2025-11-24 | |
| Caressant Care Nursing Home | Bourget | Respiratory | Unknown | 2025-11-21 | 2025-11-21 | |
| Rockland Manor | Rockland | Respiratory | Influenza A | 2025-11-20 | 2025-11-20 | |
| Riverfront Retirement Centre | Cornwall | Respiratory | COVID-19 | 2025-11-19 | 2025-12-02 | 2025-12-02 |
| Residence Prescott-Russell | Hawkesbury | Respiratory | Unknown | 2025-11-17 | 2025-12-01 | 2025-12-01 |
| Chartwell McConnell | Cornwall | COVID | COVID-19 | 2025-11-12 | 2025-12-02 | 2025-12-02 |
| Rockland Manor | Rockland | Respiratory | Unknown | 2025-11-06 | 2025-11-06 | |
| Glen Stor Dun Lodge | Cornwall | Respiratory | COVID-19 | 2025-11-04 | 2025-11-24 | 2025-11-24 |
Local Influenza Activity