Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2025-11-19
| Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
|---|---|---|---|---|---|---|
| Residence Prescott-Russell | Hawkesbury | Respiratory | Unknown | 2025-11-17 | 2025-11-17 | |
| Chartwell McConnell | Cornwall | COVID | COVID-19 | 2025-11-12 | 2025-11-12 | |
| Rockland Manor | Rockland | Respiratory | Unknown | 2025-11-06 | 2025-11-06 | |
| Glen Stor Dun Lodge | Cornwall | Respiratory | COVID-19 | 2025-11-04 | 2025-11-04 | |
| Glengarry Memorial Hospital (Med/Sx and Rehab units) | Alexandria | MSRA | MRSA | 2025-11-03 | 2025-11-18 | 2025-11-18 |
| Southbridge Cornwall | Cornwall | Respiratory | Unknown | 2025-10-28 | 2025-11-06 | 2025-11-06 |
| Heritage Heights | Cornwall | Respiratory | Unknown | 2025-10-27 | 2025-11-05 | 2025-11-05 |
| Pinecrest Nursing Home | Plantagenet | Respiratory | Enterovirus/Rhinovirus | 2025-10-25 | 2025-11-17 | 2025-11-17 |
Local Influenza Activity