Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2026-01-16
| Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
|---|---|---|---|---|---|---|
| Residence Prescott-Russell | Hawkesbury | Respiratory | COVID-19 | 2026-01-16 | 2026-01-16 | |
| Valoris- Milieu de vie-220 Laurier | Rockland | Respiratory | COVID-19 | 2026-01-14 | 2026-01-15 | |
| Le Genesis Retirement Home | Limoges | Respiratory | Unknown | 2026-01-13 | 2026-01-13 | |
| Residence St-François | Casselman | Respiratory | Influenza A | 2026-01-08 | 2026-01-08 | |
| Riverfront Retirement Centre | Cornwall | Respiratory | Unknown | 2026-01-08 | 2026-01-08 | |
| Pinecrest Nursing Home | Plantagenet | Respiratory | COVID-19 | 2026-01-06 | 2026-01-06 | |
| Le Genesis Retirement Home | Limoges | Enteric | Unknown | 2026-01-06 | 2026-01-06 | |
| Heartwood LTC | Cornwall | Respiratory | Influenza A | 2026-01-06 | 2026-01-06 | |
| Château Glengarry | Alexandria | Enteric | Unknown | 2026-01-01 | 2026-01-06 | |
| Château Glengarry | Alexandria | Respiratory | Unknown | 2026-01-01 | 2026-01-05 | |
| Woodland Villa | Long Sault | Respiratory | Influenza A | 2026-01-05 | 2026-01-15 | |
| Glen Stor Dun Lodge | Cornwall | Respiratory | Influenza A | 2025-12-30 | 2026-01-16 | 2026-01-16 |
| Sandfield Place LTC | Cornwall | Enteric | Unknown | 2025-12-29 | 2026-01-07 | 2026-01-07 |
| Sunset Cove Retirement Home | Long Sault | Respiratory | COVID-19 | 2025-12-27 | 2026-01-13 | 2026-01-13 |
| Le Pavillon - Retirement Home | Embrun | Respiratory | Influenza A | 2025-12-23 | 2026-01-08 | 2026-01-08 |
| Heritage Heights/Suites | Cornwall | Respiratory | COVID-19 | 2025-12-23 | 2026-01-06 | |
| Residence St- Mathieu | Hammond | Respiratory | Influenza A | 2025-12-22 | 2026-01-09 | 2026-01-09 |
| St Joseph Continuing Care Centre | Cornwall | Respiratory | Influenza A | 2025-12-22 | 2025-12-29 | |
| Residence Prescott-Russell | Hawkesbury | Respiratory | Enterovirus/Influenza A/Rhinovirus | 2025-12-22 | 2026-01-12 | 2026-01-12 |
| Chartwell McConnell | Cornwall | Respiratory | Influenza A | 2025-12-17 | 2025-12-17 | |
| Garden Villa Retirement Home | Chesterville | Respiratory | Influenza A | 2025-12-15 | 2026-01-05 | 2026-01-05 |
| IAKHIHSOHTHA lodge | Akwesasne | Other | MRSA | 2025-12-12 | 2025-12-12 | |
| Chartwell McConnell | Cornwall | Respiratory | COVID-19 | 2025-12-09 | 2026-01-05 | 2026-01-06 |
| Heritage Heights/Suites | Cornwall | Respiratory | Influenza A | 2025-12-08 | 2026-01-06 | 2026-01-06 |
Local Influenza Activity