RESTAURANT CAROLE - 2025-11-03
Pass
Facility Information
- Site Address
- 292 Main Street East
Hawkesbury, Ontario, K6A 1A5
- Community
- Hawkesbury Town East
- Facility Type
- Restaurant
Inspection Detail
- Date
- 2025-11-03
- Inspection Type
- Required
Inspection Results
| Result | Compliant | Corrected During Inspection | Follow-up Date | Resolution Date |
|---|---|---|---|---|
| Handwashing stations are provided, adequately supplied and used only for the handwashing of employees | No | No | N/A | 2026-05-07 |
| Food contact surfaces properly designed, constructed, installed and maintained | No | No | N/A | 2026-05-07 |
| Non-food contact surfaces, shelves, furniture, equipment and appliances maintained in sanitary condition | No | No | N/A | 2026-05-07 |
| The floor or floor coverings, the walls and ceiling are maintained in a sanitary condition and good repair | No | No | N/A | 2025-11-03 |
| Food protected from potential contamination and adulteration | No | No | N/A | 2025-11-03 |
| Proper use and storage of clean utensils (including single service utensils) | No | No | N/A | 2025-11-03 |
| Mechanical dishwashers are constructed, designed and maintained to provide clean wash water at the proper temperature and a sanitizing rinse | No | No | N/A | N/A |
Actions Taken
- Inspection Report Provided
- Satisfactory - Follow-up action required
- Verbal Consultation