MOBIL #328735 - 2025-11-20
Pass
Facility Information
- Site Address
- 121 John Street
Hawkesbury, Ontario, K6A 1Y2
- Community
- Hawkesbury Town West
- Facility Type
- Convenience / Variety
Inspection Detail
- Date
- 2025-11-20
- Inspection Type
- Follow-up
Inspection Results
| Result | Compliant | Corrected During Inspection | Follow-up Date | Resolution Date |
|---|---|---|---|---|
| Food is held at 4°C (40°F) or less or 60°C (140°F) or higher | No | No | N/A | 2025-11-20 |
| General housekeeping is satisfactory | No | No | 2025-11-21 | N/A |
| Thermometers used to verify food preparation and storage temperatures | No | No | 2025-11-20 | N/A |
| Every operator of a food service premise ensures that there is at least one food handler or supervisor on the premise who has completed food handler training during every hour in which the premise is operating | No | No | N/A | N/A |
| Handwashing stations are provided, adequately supplied and used only for the handwashing of employees | No | No | N/A | N/A |
Actions Taken
- Educational Signage
- Other
- Inspection Report Provided
- Satisfactory - Follow-up action required
- Verbal Consultation