RILEY'S BAKERY - 2026-01-29
Conditional Pass
Facility Information
- Site Address
- 248 Pitt Street
Cornwall, ON, K6J 3P6
- Community
- Cornwall
- Facility Type
- Bakery
Inspection Detail
- Date
- 2026-01-29
- Inspection Type
- Required
Inspection Results
| Result | Compliant | Corrected During Inspection | Follow-up Date | Resolution Date |
|---|---|---|---|---|
| Operator of a food premise shall ensure that food handler in the food premise wash their hands and not contaminate the food | No | No | N/A | 2026-02-26 |
| Food protected from potential contamination and adulteration | No | No | N/A | 2026-02-26 |
| Food processed in a safe manner | No | No | N/A | 2026-02-26 |
| Frequency of garbage and liquid wastes removal adequate to maintain the premises in a sanitary condition | No | No | N/A | 2026-02-26 |
| Food contact surfaces washed/rinsed/sanitized after each use | No | No | N/A | 2026-01-29 |
| Food contact surfaces properly designed, constructed, installed and maintained | No | No | 2026-03-13 | N/A |
| Adequate protection against the entry of insects, birds, rodents, and other pests | No | No | 2026-03-01 | N/A |
| The floor or floor coverings, the walls and ceiling are maintained in a sanitary condition and good repair | No | No | 2026-02-27 | N/A |
| Proper use and storage of clean utensils (including single service utensils) | No | No | N/A | N/A |
| Non-food contact surfaces, shelves, furniture, equipment and appliances maintained in sanitary condition | No | No | N/A | N/A |
Actions Taken
- Photos Taken for File
- Unsatisfactory - Re-inspection required
- Inspection Report Provided
- Verbal Consultation