DORAN BAY RESORT - 2025-08-14
Pass
Facility Information
- Site Address
- 11128 County Road 2
Iroquois, Ontario, K0E 1K0
- Community
- Iroquois Village
- Facility Type
- Outdoor
Inspection Detail
- Date
- 2025-08-14
- Inspection Type
- Required
Inspection Results
| Result | Compliant | Corrected During Inspection | Follow-up Date | Resolution Date |
|---|---|---|---|---|
| Facility maintains pH level as required. | No | No | N/A | 2025-08-14 |
| Facility completes and records daily tests at least 30 minutes prior to opening and as required. | No | No | 2025-08-17 | N/A |
| Facility completes daily records as required. | No | No | 2025-08-17 | N/A |
| Facility completes weekly or monthly tests as required. | No | No | 2025-08-17 | N/A |
| Pool basin meets requirements of regulation. | No | No | 2025-08-17 | N/A |
| Facility maintains total alkalinity level as required. | No | No | 2025-08-17 | N/A |
Actions Taken
- Inspection Report Provided
- Satisfactory - Follow-up action required
- Verbal Consultation