Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2026-02-27
| Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
|---|---|---|---|---|---|---|
| Residence St-François | Casselman | Respiratory | Unknown | 2026-02-27 | 2026-02-27 | |
| Residence Prescott-Russell | Hawkesbury | Respiratory | COVID-19 | 2026-02-25 | 2026-02-25 | |
| Valley Garden Cornwall Retirement Centre | Cornwall | Respiratory | COVID-19 | 2026-02-25 | 2026-02-25 | |
| Lancaster Long Term Care | Lancaster | Respiratory | COVID-19 | 2026-02-24 | 2026-02-24 | |
| Jardins Belle Rive | Rockland | Enteric | Unknown | 2026-02-23 | 2026-02-23 | |
| Sandfield Place Retirement Home | Cornwall | Respiratory | COVID-19 | 2026-02-18 | 2026-02-18 | |
| Russell Meadows | Russell | Respiratory | Unknown | 2026-02-17 | 2026-02-17 | |
| Heartwood LTC | Cornwall | Respiratory | COVID-19 | 2026-02-04 | 2026-02-27 | 2026-02-27 |
| Rockland Manor | Rockland | Respiratory | COVID-19 | 2026-02-13 | 2026-02-19 | |
| Iakhihsohtha Lodge | Akwesasne | Respiratory | Unknown | 2026-02-09 | 2026-02-10 | |
| Southbridge Cornwall | Cornwall | Respiratory | COVID-19 | 2026-02-09 | 2026-02-09 | |
| Auberge Plein Soleil | Alfred | Enteric | Unknown | 2026-02-09 | 2026-02-24 | 2026-02-24 |
| Pension du Bonheur | Alfred | Respiratory | COVID-19 | 2026-02-03 | 2026-02-23 | 2026-02-23 |
| Tsiionkwanonhso:te LTC | Akwesasne | Respiratory | COVID-19 | 2026-02-02 | 2026-02-19 | 2026-02-19 |
Local Influenza Activity