Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2024-09-17
Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
---|---|---|---|---|---|---|
Lancaster Long Term Care | Lancaster | Respiratory | Rhinovirus | 2024-09-09 | 2024-09-13 | |
Heritage Lodge | Vankleek Hill | Enteric | Unknown | 2024-09-09 | 2024-09-11 | 2024-09-11 |
Heritage Lodge | Vankleek Hill | Respiratory | Unknown | 2024-09-09 | 2024-09-12 | 2024-09-09 |
Valley Garden Cornwall Retirement Centre | Cornwall | Respiratory | COVID-19 | 2024-09-09 | 2024-09-09 | |
Glen Stor Dun Lodge | Cornwall | Respiratory | Unknown | 2024-09-06 | 2024-09-06 | |
Riverfront Retirement Centre | Cornwall | Respiratory | COVID-19 | 2024-09-06 | 2024-09-16 | 2024-09-16 |
St Joseph Continuing Care Centre | Cornwall | Respiratory | COVID-19 | 2024-09-05 | 2024-09-09 | 2024-09-09 |
Heritage Lodge | Vankleek Hill | Respiratory | COVID-19 | 2024-09-03 | 2024-09-03 | |
The Palace Long Term Care | Alexandria | Respiratory | COVID-19 | 2024-08-28 | 2024-09-17 | 2024-09-17 |
Glen Stor Dun Lodge | Cornwall | Respiratory | COVID-19 | 2024-08-26 | 2024-08-26 | |
Heartwood LTC | Cornwall | Respiratory | Unknown | 2024-08-20 | 2024-09-12 | 2024-09-12 |
Chartwell McConnell | Cornwall | Respiratory | COVID-19 | 2024-08-20 | 2024-09-09 | 2024-08-09 |
COVID-19 Institutional Outbreak Definition
As of May 2023, the definition of a COVID-19 outbreak in an institution is two or more residents/patients who are epidemiologically linked (e.g., floor/unit), both with a positive result from a PCR test OR rapid molecular test OR rapid antigen test within a 7-day period where both cases have reasonably acquired their infection in the setting.
Local Influenza Activity